Catalog No. | HB104056 |
---|---|
Species reactivity | Human |
Applications | Research Grade Biosimilar |
Host species | Humanized |
Isotype | scFv-kappa-heavy |
Expression system | Mammalian Cells |
Clonality | Monoclonal |
Target | Epithelial glycoprotein 314, hEGP314, Major gastrointestinal tumor-associated protein GA733-2, EGP314, TACSTD1, Adenocarcinoma-associated antigen, TROP1, EPCAM, Epithelial glycoprotein, KS 1/4 antigen, Tumor-associated calcium signal transducer 1, M4S1, CD326, Ep-CAM, EGP, Epithelial cell adhesion molecule, M1S2, KSA, Cell surface glycoprotein Trop-1, GA733-2, Epithelial cell surface antigen, MIC18 |
Concentration | 1mg/ml |
Endotoxin level | Please contact the lab for this information. |
Purity | >95% purity as determined by SDS-PAGE. |
Purification | Protein A/G, purified from cell culture supernatant. |
Accession | P16422 |
Form | Liquid |
Storage buffer | 30mM Histidine ,pH5.8,10% sucrose,0.02% Tween80 |
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C for short-term storage (1-2 weeks). Store at -20°C for up to 12 months. For long-term storage, store at -262°C. |
Background | Oportuzumab is a CHO-expressed humanized antibody that targets EpCAM/TROP1/CD326. Oportuzumab contains a huIgG1 heavy chain and a huκ light chain, with a predicted molecular weight (MW) of 145 kDa. The isotype control for Oportuzumab can be referenced as Human IgG1 kappa, Isotype Control (HY-P99001). |
Note | For research use only. Not for use in clinical or therapeutic applications. |
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France