Catalog No. | HB104016 |
---|---|
Species reactivity | Human |
Applications | ELISA, Bioactivity: FACS, Functional assay, Research in vivo |
Host species | Humanized |
Isotype | IgG1-kappa |
Expression system | Mammalian Cells |
Clonality | Monoclonal |
Target | Epithelial glycoprotein 314, hEGP314, Major gastrointestinal tumor-associated protein GA733-2, EGP314, TACSTD1, Adenocarcinoma-associated antigen, TROP1, EPCAM, Epithelial glycoprotein, KS 1/4 antigen, Tumor-associated calcium signal transducer 1, M4S1, CD326, Ep-CAM, EGP, Epithelial cell adhesion molecule, M1S2, KSA, Cell surface glycoprotein Trop-1, GA733-2, Epithelial cell surface antigen, MIC18 |
Endotoxin level | Please contact the lab for this information. |
Purity | >95% purity as determined by SDS-PAGE. |
Purification | Protein A/G purified from cell culture supernatant. |
Accession | P16422 |
Form | Liquid |
Storage buffer | 0.01M PBS, pH 7.4. |
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C for short-term storage (1-2 weeks). Store at -20°C for up to 12 months. For long-term storage, store at -80°C. |
Alternate Names | VB6-845, 945228-49-9 |
Background | Citatuzumab is a CHO-expressed humanized antibody that targets EpCAM/TROP1/CD326. Citatuzumab has a huIgG1 type heavy chain and a huκ type light chain, with a predicted molecular weight (MW) of 145.4 kDa. The isotype control for Citatuzumab can refer to Human IgG1 kappa, Isotype Control (HY-P99001). |
Note | For research use only. Not suitable for clinical or therapeutic use. |
Detects CD326/EPCAM in indirect ELISAs.
SDS-PAGE for Research Grade Citatuzumab.
Flow-cytometry using APC anti-human CD326 antibody. HT-29 cells were stained with an irrelevant antibody (Blue Histogram) or an APC anti-human CD326 monoclonal antibody (Catalog: HB104016, Yellow Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, cells analysed on a NovoCyte Flow Cytometer.
Flow-cytometry using FITC anti-human CD326 antibody. HT-29 cells were stained with an irrelevant antibody (Blue Histogram) or an FITC anti-human CD326 monoclonal antibody (Catalog: HB104016, Yellow Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, cells analysed on a NovoCyte Flow Cytometer.
Flow-cytometry using PE anti-human CD326 antibody. HT-29 cells were stained with an irrelevant antibody (Blue Histogram) or an PE anti-human CD326 monoclonal antibody (Catalog: HB104016, Yellow Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, cells analysed on a NovoCyte Flow Cytometer.
Flow-cytometry using anti-human CD326 antibody. Untransfected cells (blue Histogram) and Transfected cells (Yellow Histogram) were stained with an anti-human CD326 monoclonal antibody (Catalog: HB104016) at a concentration of 5 µg/ml for 30 mins at RT. After washing, bound antibody was detected using a Goat Anti-Human IgG H&L Polyclonal Antibody, FITC (abinScience: HF690414) and cells analysed on a NovoCyte Flow Cytometer.
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France