Catalog No. | DF879018 |
---|---|
Sample type | Plasma, Serum |
Sensitivity | 0.156 μg/ml |
Range | 0.31-5 μg/mL |
Accession | P01375 |
Applications | ELISA |
Detection method | Colorimetric |
Assay type | Quantitative |
Recovery | 80-120% |
Shipping | 2-8 ℃ |
Stability and Storage | The stability of ELISA kit is determined by the loss rate of activity. The loss rate of this kit is less than 20% prior to the expiration date under appropriate storage condition. |
Specifications | Adalimumab |
Alternate Names | ABP 501, D2E7, Adalimumab, CAS: 331731-18-1 |
Background | Adalimumab is a recombinant human IgG1 monoclonal antibody specific for Tumor Necrosis Factor-Alpha (TNF-a) and is used to treat rheumatic arthritis, intestinal disorders, dermatological diseases and cancer. Adalimumab specifically binds to TNF alpha and blocks its interaction with p55 and p75 cell surface TNF receptors and reduces the inflammation and subsequently improves the patient’s health. Drug level quantification can be important to adapt patient prescription or to switch to an alternative TNF inhibitor drug. |
Note | For Research Use Only. |
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France