Catalog No. | DS870078 |
---|---|
Sample type | Plasma, Serum |
Sensitivity | 0.156 μg/ml |
Range | 0.31-5 μg/mL |
Accession | Q15116 |
Applications | ELISA |
Detection method | Colorimetric |
Assay type | Quantitative |
Recovery | 80-120% |
Shipping | 2-8 ℃ |
Stability and Storage | The stability of ELISA kit is determined by the loss rate of activity. The loss rate of this kit is less than 10% prior to the expiration date under appropriate storage condition. |
Specifications | Toripalimab |
Alternate Names | CAS: 1924598-82-2 |
Background | Toripalimab is an anti-PD-1 monoclonal antibody developed for its ability to block PD-1 interactions with its ligands, PD-L1 and PD-L2, and for enhanced receptor endocytosis function. PD-L1 and PD-L2 are tumor checkpoint proteins which recognize the PD-1 receptor on T cells and exhaust their anti-tumor activity. Blocking PD-1 interactions with PD-L1 and PD-L2 is thought to recharge the immune system’s ability to attack and kill tumor cells. |
Note | For Research Use Only. |
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France