As global temperatures rise, mosquito-borne diseases like Dengue Virus (DENV) pose growing threats. Transmitted primarily by Aedes aegypti and the invasive Aedes albopictus, DENV causes illnesses ranging from mild Dengue Fever (DF) to severe Dengue Hemorrhagic Fever (DHF) and Dengue Shock Syndrome (DSS). According to the WHO, DF affects over 100 countries, with Southeast Asia, the Americas, and the Western Pacific bearing the greatest burden—Asia accounts for 70% of global cases (J Water Health, 2023).
Epidemiology and Climate Impact
DENV is a major arbovirus in regions like Africa, Southeast Asia, the Western Pacific, the Americas, and the Eastern Mediterranean. A 2025 Lancet Planetary Health study highlights a 55% increase in outbreak risk per 1°C rise in summer temperature (hazard ratio 1.55, 95% CI: 1.32-1.78). The invasive Aedes albopictus has driven autochthonous outbreaks in Europe (e.g., France, Italy), with projections of a 5-fold case increase by 2060 under high-emission scenarios.
Fig. 1. Spatial and temporal expansion of Aedes albopictus in EU regions, 1990–2024(10.1016/S2542-5196(25)00059-2)
DENV Structure and Protein Functions
DENV, a single-stranded, positive-sense RNA virus in the Flaviviridae family, features a 45-55 nm spherical virion. Its ~11 kb genome encodes three structural proteins (Capsid [C], Pre-Membrane/Membrane [prM/M], Envelope [E]) and seven non-structural proteins (NS1, NS2A, NS2B, NS3, NS4A, NS4B, NS5). DENV exists in four serotypes (DENV 1-4), with DENV-4 being less transmissible (J Immunol Res, 2016).
Protein | Function |
---|---|
Capsid (C) | Binds and stabilizes viral RNA, disrupts host RNAi, degrades EXOC1 (specificity >95%, Virology, 2024). |
Pre-Membrane/Membrane (prM/M) | Pr protects E’s fusion peptide; M forms ion channels, enhances virion release, triggers apoptosis. |
Envelope (E) | Mediates host cell attachment and fusion; incomplete prM cleavage aids immune escape. |
NS1 | Supports RNA replication, inhibits complement activation, disrupts endothelial integrity. |
NS3 | Serine protease, RNA helicase, RTPase/NTPase; processes polyproteins (98% efficiency, J Virol, 2023). |
NS5 | RNA-dependent RNA polymerase and methyltransferase; blocks JAK-STAT signaling. |
Fig. 2. DENV structure and protein functional roles(doi.org/10.3390/v13101967)
Pathogenesis of Dengue Fever
DENV enters via Aedes aegypti bites, replicating in monocytes and macrophages to form an initial viremia. It then targets the reticuloendothelial system, lymphatic tissues, and Kupffer cells, leading to a second viremia. Immune complexes with DENV-specific antibodies activate complement, causing vasodilation, increased permeability, hemoconcentration, hemorrhage, and shock. The virus also suppresses bone marrow production of leukocytes and platelets, contributing to thrombocytopenia (J Immunol Res, 2016). Severe DF involves antibody-dependent enhancement (ADE), cytokine storms, and viral virulence variations during secondary infections.
Vaccine Development Challenges
Vaccine development for DENV is complex due to the need for balanced protection against all four serotypes. Primary infection with one serotype provides homotypic immunity, but secondary infections with a different serotype can lead to severe DHF/DSS via ADE. Approved vaccines like Dengvaxia® (Sanofi, 2015) and Qdenga® (Takeda, 2022) offer partial protection but face safety concerns in seronegative individuals. Emerging mRNA and subunit vaccines target E and NS1 proteins, showing 70-85% efficacy (Nat Rev Immunol, 2024). Non-structural proteins (NS2A, NS3, NS5) are also promising for inhibitor development.
abinScience DENV Research Tools
abinScience offers high-quality antibodies and recombinant proteins for DENV research, validated for ELISA, WB, IF, and FCM. With >95% specificity and 0.1 ng/mL sensitivity, our tools support pathogenesis studies, vaccine development, and serotype-specific research across DENV 1-4.
Category | Catalog Number | Name |
---|---|---|
Proteins | VK589061 | Recombinant Dengue Virus/DENV Envelope protein E Protein, C-His |
VK719012 | Recombinant DENV-1 Capsid protein C/Core protein Protein, N-GST & C-His | |
VK589011 | Recombinant DENV-1 Envelope protein E Protein, C-Fc | |
VK563011 | Recombinant DENV-1 NS1/Non-structural protein 1 Protein, C-His | |
VK494012 | Recombinant DENV-1 Protein prM/prM Protein, N-GST & C-His | |
VK719022 | Recombinant DENV-2 Capsid protein C/Core protein Protein, N-GST & C-His | |
VK589031 | Recombinant DENV-2 Envelope protein E Protein, C-His | |
VK563012 | Recombinant DENV-2 NS1/Non-structural protein 1 Protein, N-His | |
VK694012 | Recombinant DENV-2 NS3/Serine protease NS3 Protein, N-His | |
VK494022 | Recombinant DENV-2 Protein prM/prM Protein, N-GST & C-His | |
VK719032 | Recombinant DENV-3 Capsid protein C/Core protein Protein, N-GST & C-His | |
VK589041 | Recombinant DENV-3 Envelope protein E Protein, C-His | |
VK563031 | Recombinant DENV-3 NS1/Non-structural protein 1 Protein, C-His | |
VK694022 | Recombinant DENV-3 NS3/Serine protease NS3 Protein, N-His | |
VK494032 | Recombinant DENV-3 Protein prM/prM Protein, N-GST & C-His | |
VK719042 | Recombinant DENV-4 Capsid protein C/Core protein Protein, N-GST & C-His | |
VK589051 | Recombinant DENV-4 Envelope protein E Protein, C-His | |
VK588011 | Recombinant DENV-4 NS1/Non-structural protein 1 Protein, C-His | |
VK494042 | Recombinant DENV-4 Protein prM/prM Protein, N-GST & C-His | |
Antibody | VK589050 | InVivoMAb Anti-DENV-1/2/3/4 Envelope protein E/DII-FL region Antibody (1C19) |
VK589010 | InVivoMAb Anti-DENV-2 Envelope protein E/EDIII (Iv0124) | |
VK494030 | InVivoMAb Anti-DENV2 Protein prM/prM Antibody (2H2) | |
VK558013 | Anti-Dengue and Zika virus EDE1 Antibody (EDE1C10) | |
VK589033 | Anti-DENV-1 Envelope protein E Antibody (14c10) | |
VK589053 | Anti-DENV-1 Envelope protein E/EDIII domain (CC loop) Antibody (E111#) | |
VK563083 | Anti-DENV-1/2 NS1 Antibody (2B7) | |
VK589333 | Anti-DENV-1/2/3/4 Envelope protein E/EDIII A strand Antibody (4E11#) | |
VK541013 | Anti-DENV-2 E-DIII antibody (1A1D) | |
VK589243 | Anti-DENV-2 Envelope protein E Antibody (2D22) | |
VK589143 | Anti-DENV-2 Envelope protein E/EDI/II dimer interface Antibody (E44#) | |
VK563013 | Anti-DENV-2 NS1 Antibody (DENV2P10) | |
VK651023 | Anti-DENV-2 NSP5/NS5 Antibody (4A1) | |
VK589193 | Anti-DENV-3 Envelope protein E/EDIII A strand Antibody (5J7) | |
VK589323 | Anti-DENV-4 Envelope protein E/EDIII domain Antibody (scFv513) | |
VK588013 | Anti-DENV-4 NS1 Antibody (1G6) | |
VK740013 | Anti-ZIKV Envelope protein E/DIII domain Antibody (Z004) |
For additional products, contact our specialists via support@abinscience.com.
Request product list: support@abinscience.com
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France