Exercise promotes fat loss, improves insulin resistance, and enhances mitochondrial function, serving as a core strategy against obesity and diabetes. However, not everyone can sustain regular exercise, particularly those with excess weight, muscle degeneration, or chronic disease risks, where exercise barriers hinder metabolic disease treatment. Could a “drug” replicate exercise effects? In April 2025, a study led by Professors Weida Li, Shaorong Gao, and Rongrong Le, published in Cell Reports Medicine, reported that CD47-blocking antibodies mimic exercise effects—activating skeletal muscle energy regulation pathway AMPK without physical activity, achieving significant fat loss, improved glucose tolerance, and preserved muscle mass, introducing the concept of an “exercise mimetic target.”
Figure 1. Journal, Title, Author Information, and Abstract
The study analyzed human transcriptomic and proteomic data, revealing elevated CD47 expression in skeletal muscle of obese individuals, while regular exercise significantly downregulates CD47. In animal experiments, high-fat diet-fed mice injected with CD47-blocking antibodies showed marked metabolic improvements, including reduced body weight gain and fat mass, increased lean mass, enhanced glucose tolerance and lipid profiles, and improved mitochondrial function and exercise endurance.
Figure 2. Body Weight Changes and NMR Body Composition Comparison Between CD47 Antibody and Control Groups
Notably, treated mice exhibited higher basal metabolic rates without significant changes in food intake or daily activity, suggesting the effect stems from metabolic regulation rather than behavioral changes.
Figure 3. Spontaneous Food Intake, Physical Activity, and Treadmill-Measured Running Distance and Duration
Previously, CD47 was primarily linked to tumor immunotherapy. As a widely expressed transmembrane protein, CD47 is traditionally known as a “self-recognition” molecule, interacting with SIRPα to signal “do not phagocytose” to macrophages, maintaining immune homeostasis. This study highlights CD47’s negative regulatory role in skeletal muscle metabolism, where its blockade significantly activates the AMPK pathway.
Key findings include: CD47-blocking antibodies specifically activate AMPK in skeletal muscle, with minimal effects on liver, adipose tissue, or the CNS; AMPK activation is accompanied by ACC phosphorylation and PGC-1α upregulation, indicating enhanced fatty acid oxidation and mitochondrial biogenesis; mechanistically, CD47 promotes HSP90α phosphorylation to inhibit AMPK, while antibody intervention reduces this phosphorylation, relieving AMPK suppression; various mouse models (global knockout, skeletal muscle-specific knockout, and induced overexpression) confirmed CD47’s direct and tissue-specific regulation of AMPK activity.
Compared to existing metabolic drugs like GLP-1 receptor agonists or SGLT2 inhibitors, CD47-blocking antibodies offer potential advantages: selective action on skeletal muscle, avoiding side effects from AMPK overactivation in non-target organs like the heart; significant preservation or enhancement of muscle mass, addressing the common “fat and muscle loss” issue in weight loss therapies; and no impact on feeding behavior or activity patterns, suggesting broader applicability.
The study also suggests CD47 blockade may influence skeletal muscle stem cell proliferation, offering potential applications in muscle degenerative diseases. Could a future arrive where weight loss and fitness are achieved without exhaustive exercise?
About abinScience
abinScience specializes in developing and producing bioreagents, dedicated to providing high-quality, innovative tools and technical solutions for global researchers. abinScience offers a comprehensive product portfolio in autoimmune diseases, bacterial and viral research, neuroscience, and immune target studies, including antibodies, recombinant proteins, assay kits, and functional research tools. Known for high sensitivity and specificity, these products support interdisciplinary, multidimensional exploration in life sciences.
CD47-Related Products
Antibody:
Type | Catalog No. | Product Name |
---|---|---|
Protein | HC359012 | Recombinant Human CD47/MER6 Protein, N-His |
HC359011 | Recombinant Human CD47/MER6 Protein, C-His | |
MC359012 | Recombinant Mouse CD47/MER6 Protein, N-His | |
MC359011 | Recombinant Mouse CD47/IAP Protein, C-His | |
ZC359011 | Recombinant Tupaia chinensis CD47/MER6 Protein, C-Fc | |
CC359012 | Recombinant Dog CD47/MER6 Protein, N-His | |
Antibody | HC359346 | Research Grade Zeripatamig |
HC359046 | Research Grade Letaplimab | |
HC359026 | Research Grade Urabrelimab | |
HV974476 | Research Grade spevatamig | |
HV974496 | Research Grade opamtistomig | |
HV974446 | Research Grade itanistomig | |
HV974466 | Research Grade safimestomig | |
HV974456 | Research Grade peluntamig | |
HC359396 | Research Grade moflerafusp alfa | |
HC359376 | Research Grade Amulirafusp Alfa | |
HC359356 | Research Grade Evorpacept | |
HC359366 | Research Grade Amostomig | |
HC359336 | Research Grade Ontorpacept | |
HC359016 | Research Grade Magrolimab | |
HC359066 | Research Grade Ligufalimab | |
HC359056 | Research Grade Simridarlimab | |
HC359036 | Research Grade Lemzoparlimab | |
HC359076 | Research Grade Anti-Human CD47/MER6 Antibody (CC-90002) | |
HC359386 | Research Grade Anti-CD47 & PD-1 Bispecific Antibody (Hx009) | |
HP628066 | Research Grade Anti-Human DLL3 & CD47/MER6 Antibody (PT-217) | |
HC359096 | Research Grade Anti-Human CD47/MER6 (ADG 153) | |
HC359086 | Research Grade Anti-Human CD47/MER6 Antibody (ALX148) | |
HC359106 | Research Grade Anti-Human CD47/MER6 (AO-176) | |
HC359116 | Research Grade Anti-Human CD47/MER6 (BAT6004) | |
HC359126 | Research Grade Anti-Human CD47/MER6 (TQB 2928) | |
HC359136 | Research Grade Anti-Human CD47/MER6 (SRF231) | |
HC359146 | Research Grade Anti-Human CD47/MER6 (HMBD-004A) | |
HC359156 | Research Grade Anti-Human CD47/MER6 (HMBD-004B) | |
HC359166 | Research Grade Anti-Human CD47/MER6 (HMPL-a83) | |
HC359176 | Research Grade Anti-Human CD47/MER6 (TJ-C4GM) | |
HC359186 | Research Grade Anti-Human CD47/MER6 (IMC-002) | |
HC359196 | Research Grade Anti-Human CD47/MER6 (IMM01) | |
HC359216 | Research Grade Anti-Human CD47/MER6 (NI-1701) | |
HC359226 | Research Grade Anti-Human CD47/MER6 (SGN CD47M) | |
HC359236 | Research Grade Anti-Human CD47/MER6 (STI-6643) | |
HC359246 | Research Grade Anti-Human CD47/MER6 (SG404) | |
HC359256 | Research Grade Anti-Human CD47/MER6 (sB24M) | |
HC359266 | Research Grade Anti-Human CD47/MER6 (TI-061) | |
HC359276 | Research Grade Anti-Human CD47/MER6 (TAY018) | |
HC359286 | Research Grade Anti-Human CD47/MER6 (TTI-622) | |
HC359296 | Research Grade Anti-Human CD47/MER6 (TTI-621) | |
HC359306 | Research Grade Anti-Human CD47/MER6 (RTX-CD47) | |
HC359316 | Research Grade Anti-Human CD47/MER6 (Vx-1004) | |
HC359326 | Research Grade Anti-Human CD47/MER6 (ZL-1201) | |
MC359020 | InVivoMAb Anti-Fluorescein & mCD47 Bispecific Antibody (Iv0235) | |
MC359010 | InVivoMAb Anti-Mouse PD-L1 & CD47 Bispecific Antibody (Iv0243) | |
MW754020 | InVivoMAb Anti-Mouse TRP-1 & CD47 Bispecific Antibody (Iv0237) | |
MW741010 | InVivoMAb Anti-Mouse CD200 & CD47 Bispecific Antibody (Iv0239) | |
MC359030 | InVivoMAb Anti-Mouse PD-1 & CD47 Bispecific Antibody (Iv0241) | |
HC359127 | Anti-Human CD47/MER6 Antibody (5F9-G4), PE | |
HC359147 | Anti-Human CD47/MER6 Antibody (5F9-G4), PerCP | |
HC359137 | Anti-Human CD47/MER6 Antibody (5F9-G4), APC | |
HC359117 | Anti-Human CD47/MER6 Antibody (5F9-G4), FITC | |
HC359107 | Anti-Human CD47/MER6 Antibody (5F9-G4) | |
HC359227 | Anti-Human CD47/MER6 Antibody (B6H12), PE | |
HC359247 | Anti-Human CD47/MER6 Antibody (B6H12), PerCP | |
HC359237 | Anti-Human CD47/MER6 Antibody (B6H12), APC | |
HC359217 | Anti-Human CD47/MER6 Antibody (B6H12), FITC | |
HC359207 | Anti-Human CD47/MER6 Antibody (B6H12) | |
HC359013 | Anti-Human CD47/MER6 Nanobody (SAA1315) | |
MC359117 | Anti-Mouse CD47/MER6 Antibody (A4), FITC | |
MC359107 | Anti-Mouse CD47/MER6 Antibody (A4) | |
MC359137 | Anti-Mouse CD47/MER6 Antibody (A4), APC | |
MC359147 | Anti-Mouse CD47/MER6 Antibody (A4), PerCP | |
MC359127 | Anti-Mouse CD47/MER6 Antibody (A4), PE | |
MC359014 | Anti-Mouse CD47/MER6 Polyclonal Antibody | |
CC359014 | Anti-Dog CD47/MER6 Polyclonal Antibody | |
HC359014 | Anti-CD47 Polyclonal Antibody |
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France