

| Catalog No. | MB651209 |
|---|---|
| Species reactivity | Mouse |
| Applications | in vivo CTLA-4 neutralization, WB, in vivo intra-tumoral regulatory T cell depletion |
| Host species | Mouse |
| Isotype | IgG2b, kappa |
| Clone ID | 9D9 |
| Clonality | Monoclonal |
| Target | CD152, Cytotoxic T-lymphocyte protein 4, CTLA-4, CTLA4, Cytotoxic T-lymphocyte-associated antigen 4 |
| Endotoxin level | <1 EU/mg |
| Purity | >95% as determined by SDS-PAGE. |
| Purification | Protein A/G purified from cell culture supernatant. |
| Accession | P09793 |
| Form | Liquid |
| Storage buffer | 0.01M PBS, pH 7.4. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. |
| Note | For research use only. |

SDS-PAGE for InVivo Plus Anti-Mouse CD152/CTLA4 Antibody (9D9)




Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China