 
        





| Catalog No. | MF998107 | 
|---|---|
| Species reactivity | Mouse | 
| Applications | in vivo CD4+ T cell depletion, FCM, WB | 
| Host species | Rat | 
| Isotype | IgG2b | 
| Clone ID | GK1.5 | 
| Clonality | Monoclonal | 
| Target | T-cell surface glycoprotein CD4, T-cell differentiation antigen L3T4, T-cell surface antigen T4/Leu-3, CD4 | 
| Endotoxin level | Please contact with the lab for this information. | 
| Purity | >95% as determined by SDS-PAGE. | 
| Purification | Protein A/G purified from cell culture supernatant. | 
| Accession | P06332 | 
| Form | Liquid | 
| Storage buffer | 0.01M PBS, pH 7.4. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. | 
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. | 
| Note | For research use only. | 

Detects CD4 in indirect ELISAs.

Detects recombinant mouse CD4 (Catalog No: MF998011) in indirect ELISA

Western blot analysis was performed using anti-CD4  monoclonal antibody at 1ug/mL on various samples.
Lane 1: recombinant mouse CD4 (Catalog No: MF998012)
Lane 2: negative control




Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com






+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
