





| Catalog No. | HW664107 |
|---|---|
| Species reactivity | Human |
| Applications | FCM |
| Host species | Human |
| Isotype | IgG1, kappa |
| Clone ID | SAA0061 |
| Clonality | Monoclonal |
| Target | Hepatoma-associated antigen, BSG, HAb18G, 5F7, TCSF, OK blood group antigen, Collagenase stimulatory factor, CD147, Leukocyte activation antigen M6, Basigin, Extracellular matrix metalloproteinase inducer, EMMPRIN, Tumor cell-derived collagenase stimulatory factor |
| Endotoxin level | Please contact with the lab for this information. |
| Purity | >95% as determined by SDS-PAGE. |
| Purification | Protein A/G purified from cell culture supernatant. |
| Accession | P35613 |
| Form | Liquid |
| Storage buffer | 0.01M PBS, pH 7.4. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
| Note | For research use only. |

SEC-HPLC detection for Anti-Human CD147/BSG Antibody (ABS1891).

Flow-cytometry using anti-human CD147 antibody. Hela cells were stained with an irrelevant antibody (Blue Histogram) or an anti-human CD147 monoclonal antibody (Catalog HW664107, Yellow Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, bound antibody was detected using a a Goat Anti-Human IgG H&L Polyclonal Antibody, FITC (abinScience: HF690414) and cells analysed on a NovoCyte Flow Cytometer.

Western blot analysis was performed using anti-CD147/BSG monoclonal antibody at 1μg/ml on various samples.
Lane 1: recombinant human CD147/BSG (Catalog No: HW664011)




Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com






+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China