Catalog No. | HX255014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species reactivity | Human, Mouse, Cat, Rat, Adisura bella, Anicla infecta, Apis mellifera, Artemia salina, Bombyx mori, Bos taurus, Caenorhabditis elegans, Cricetulus griseus, Danio rerio, Drosophila melanogaster, Equus caballus, Chicken, Helicoverpa armigera, Helicoverpa gelotopoeon, Helicoverpa zea, Heliocheilus albipunctella, Heliocheilus discalis, Heliothis virescens, Oryctolagus cuniculus, Oryzias latipes, Oscheius tipulae, Pan troglodytes, Pongo abelii, Rhynchosciara americana, Spodoptera frugiperda, Xenopus laevis | ||||||||
Applications | ELISA, IHC, WB | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | E. coli - derived recombinant Human EEF1A1 (Met1-Pro241). | ||||||||
Target | EEF1A, Elongation factor Tu, Leukocyte receptor cluster member 7, Elongation factor 1-alpha 1, EF-1-alpha-1, Eukaryotic elongation factor 1 A-1, EF-Tu, EF1A, eEF1A-1, LENG7, EEF1A1 | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | P68104 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
Product Usage Information |
| ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
Note | For research use only. |
Western blot analysis was performed using anti-EEF1A1 polyclonal antibody at 1ug/mL on recombinant EEF1A1 (Catalog No. HX255012).
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China