Catalog No. | HY179014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species reactivity | Human, Mouse, Rat, Bos taurus, Callithrix jacchus, Cricetulus griseus, Danio rerio, Chicken, Oryctolagus cuniculus, Pongo abelii, Xenopus laevis | ||||||||
Applications | ELISA, IHC, WB | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | E. coli - derived recombinant Human EEF2 (Val509-Leu858). | ||||||||
Target | EF-2, EF2, EEF2, Elongation factor 2 | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | P13639 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
Product Usage Information |
| ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
Note | For research use only. |
Western blot analysis was performed using anti-EEF2 polyclonal antibody at 1ug/mL on recombinant EEF2 (Catalog No. HY179012).
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China