

| Catalog No. | VK749093 |
|---|---|
| Species reactivity | SARS-CoV-2 (2019-nCoV) |
| Applications | ELISA, WB |
| Host species | Human |
| Isotype | IgG1, kappa |
| Clone ID | 1D10 |
| Clonality | Monoclonal |
| Target | S2 Protein, Spike protein S2, Spike protein S2', Spike glycoprotein, S glycoprotein, E2, Peplomer protein, Spike protein S1, S |
| Endotoxin level | Please contact with the lab for this information. |
| Purity | >95% as determined by SDS-PAGE. |
| Purification | Protein A/G purified from cell culture supernatant. |
| Accession | P0DTC2 |
| Form | Liquid |
| Storage buffer | 0.01M PBS, pH 7.4. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
| Note | For research use only. |

SDS-PAGE for Anti-SARS-CoV-2 S2 Protein antibody (1D10).




Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China