

| Catalog No. | VK106024 | ||||
|---|---|---|---|---|---|
| Species reactivity | Papaya ringspot virus | ||||
| Applications | ELISA, IHC, WB | ||||
| Host species | Rabbit | ||||
| Isotype | IgG | ||||
| Clonality | Polyclonal | ||||
| Immunogen | E. coli - derived recombinant PRSV HC-pro (Pro848-Gly1004). | ||||
| Target | Genome polyprotein, P1 proteinase, 3.4.-.-, N-terminal protein, Helper component proteinase, HC-pro, 3.4.22.45, Protein P3, 6 kDa protein 1, 6K1, Cytoplasmic inclusion protein, CI, 3.6.4.-, 6 kDa protein 2, 6K2, Viral genome-linked protein, VPg, Nuclear inclusion protein A, NI-a, NIa, 3.4.22.44, 49 kDa proteinase, 49 kDa-Pro, NIa-pro, Nuclear inclusion protein B, NI-b, NIb, 2.7.7.48, RNA-directed RNA polymerase, Capsid protein, CP, Coat protein | ||||
| Endotoxin level | Please contact with the lab for this information. | ||||
| Purification | Purified by antigen affinity column. | ||||
| Accession | Q01901, P0CJ98 | ||||
| Form | Liquid | ||||
| Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||
| Product Usage Information |
| ||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||
| Note | For research use only |
Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China