

| Catalog No. | VK508014 | ||||
|---|---|---|---|---|---|
| Species reactivity | Porcine reproductive and respiratory syndrome virus 2 (PRRSV2) | ||||
| Applications | ELISA, IHC, WB | ||||
| Host species | Rabbit | ||||
| Isotype | IgG | ||||
| Clonality | Polyclonal | ||||
| Immunogen | E. coli - derived recombinant PRRSV GP3 (Gly27-Arg253). | ||||
| Endotoxin level | Please contact with the lab for this information. | ||||
| Purification | Purified by antigen affinity column. | ||||
| Accession | YP_009505551.1 | ||||
| Form | Liquid | ||||
| Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||
| Product Usage Information |
| ||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||
| Note | For research use only |
Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China