

| Catalog No. | PR119093 |
|---|---|
| Species reactivity | Phleum pratense (Common timothy) |
| Applications | ELISA |
| Host species | Alpaca |
| Isotype | VHH-His |
| Clone ID | SAA2272 |
| Clonality | Monoclonal |
| Target | Phl p 4 |
| Endotoxin level | Please contact with the lab for this information. |
| Purity | >90% as determined by SDS-PAGE. |
| Purification | Purified by Nickel column. |
| Accession | Q5ZQK4 |
| Form | Liquid |
| Storage buffer | 0.01M PBS, pH 7.4. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. |
| Alternate Names | Pollen allergen Phl p 4, phlp4 |
| Note | For research use only. |

SDS-PAGE for Anti-Common timothy PHLPIV/Phl p 4 Nanobody (SAA2272)




Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China