







| Catalog No. | JN023013 |
|---|---|
| Species reactivity | Candida albicans (strain SC5314 / ATCC MYA-2876) (Yeast) (P30575), Candida albicans (Yeast) (V5UZY2), Candida tropicalis (strain ATCC MYA-3404 / T1) (Yeast) (C5MAS1) |
| Applications | ELISA, FCM, SPR, WB |
| Host species | Human |
| Isotype | IgG1 |
| Clone ID | SAA1432 |
| Clonality | Monoclonal |
| Target | Enolase 1, 4.2.1.11, 2-phospho-D-glycerate hydro-lyase, 2-phosphoglycerate dehydratase, ENO1, CAALFM_C108500CA, CaO19.395, CaO19.8025 |
| Endotoxin level | Please contact with the lab for this information. |
| Purity | >95% as determined by SDS-PAGE. |
| Purification | Protein A/G purified from cell culture supernatant. |
| Accession | P30575 |
| Form | Liquid |
| Storage buffer | 0.01M PBS, pH 7.4. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
| Note | For research use only. |

SEC-HPLC detection for Anti-Candida albicans ENO1/Enolase 1 Antibody (ABS1276).

Detects Candida albicans ENO1/Enolase 1 in indirect ELISAs.

SDS-PAGE for Anti-Candida albicans ENO1/Enolase 1 Antibody (SAA1432).

Western blot analysis was performed using anti-Candida albicans ENO1 monoclonal antibody at 1ug/mL on various samples.
Lane 1: recombinant Candida albicans ENO1/Enolase 1 (Catalog No: JN023012)
Lane 2: negative control



Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com








+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China