

| Catalog No. | JN959053 |
|---|---|
| Species reactivity | Clostridium botulinum |
| Applications | ELISA |
| Host species | Alpaca |
| Isotype | VHH-8His-Cys-tag |
| Clone ID | SAA0941 |
| Clonality | Monoclonal |
| Target | Botulinum neurotoxin type B, BoNT/B, Bontoxilysin-B, Botulinum neurotoxin B light chain, LC, 3.4.24.69, Botulinum neurotoxin B heavy chain, HC, botB |
| Endotoxin level | Please contact with the lab for this information. |
| Purity | >95% as determined by SDS-PAGE. |
| Purification | Purified by Nickel column. |
| Accession | P10844 |
| Form | Liquid |
| Storage buffer | 0.01M PBS, pH 7.4. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
| Note | For research use only. |

SDS-PAGE for Anti-Clostridium botulinum BoNT/B Nanobody (SAA0941)




Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China