

| Catalog No. | VK717014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species reactivity | SARS-CoV-2 (2019-nCoV) | ||||||||
| Applications | ELISA, IHC, WB | ||||||||
| Host species | Rabbit | ||||||||
| Isotype | IgG | ||||||||
| Clonality | Polyclonal | ||||||||
| Immunogen | E. coli - derived recombinant SARS-CoV-2 NSP10/GFL (Ala4254-Ser4393). | ||||||||
| Target | Non-structural protein 10, nsp10, Growth factor-like peptide, GFL, Replicase polyprotein 1ab, pp1ab, ORF1ab polyprotein | ||||||||
| Purification | Purified by antigen affinity column. | ||||||||
| Accession | P0DTD1 | ||||||||
| Form | Liquid | ||||||||
| Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
| Product Usage Information |
| ||||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| Note | For research use only. |

Western blot analysis was performed using anti-NSP10/GFL polyclonal antibody at 1ug/mL on recombinant NSP10/GFL (Catalog No. VK717012).




Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China