

| Catalog No. | PR116014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species reactivity | Prunus dulcis (Almond) (Amygdalus dulcis) | ||||||||
| Applications | ELISA, IHC, WB | ||||||||
| Host species | Rabbit | ||||||||
| Isotype | IgG | ||||||||
| Clonality | Polyclonal | ||||||||
| Immunogen | E. coli - derived recombinant Prunus dulcis Pru du 6 (Asn381-Val551). | ||||||||
| Target | Prunin 1 Pru du 6.0101, Pru1 Pru du 6.0101, 11S globulin, 11S seed storage protein, Allergen Pru du 6.01, Amandin Pru du 6.0101, Pru du 6.0101, Prunin 1 Pru du 6.0101 acidic chain, Prunin 1 Pru du 6.0101 basic chain | ||||||||
| Purification | Purified by antigen affinity column. | ||||||||
| Accession | E3SH28 | ||||||||
| Form | Liquid | ||||||||
| Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
| Product Usage Information |
| ||||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 4°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| Note | For research use only. |

Western blot analysis was performed using anti-Prunus dulcis Pru du 6 polyclonal antibody at 1ug/mL on recombinant Prunus dulcis Pru du 6 (Catalog No. PR116012).
Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China