Catalog No. | JN031014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species reactivity | Dermatophagoides pteronyssinus (European house dust mite) | ||||||||
Applications | ELISA, IHC, WB | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | E. coli - derived recombinant European house dust mite Der p 2/DERP2 (Asp18-Asp146). | ||||||||
Target | Mite group 2 allergen Der p 2, Allergen Der p II, DPX, Der p 2, DERP2, Allergens, dust mite | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | P49278 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
Product Usage Information |
| ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 4°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
Note | For research use only. |
Western blot analysis was performed using anti-European house dust mite Der p 2/DERP2 polyclonal antibody at 1ug/mL on recombinant European house dust mite Der p 2/DERP2 (Catalog No. JN031012).
Western blot analysis was performed using anti-DERP2 polyclonal antibody at 1ug/mL on various samples.
Lane 1: recombinant European house dust mite Der p 2/DERP2 (Catalog No: JN031012)
Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China