Catalog No. | HX959036 |
---|---|
Species reactivity | Human |
Applications | Research Grade Biosimilar |
Host species | Humanized |
Isotype | IgG1;IgG1,Kappa;Lambda |
Expression system | Mammalian Cells |
Clonality | Monoclonal |
Target | Tumor necrosis factor receptor superfamily member 17, TNFRSF17, CD269, B-cell maturation protein, BCMA, BCM, T3E, T-cell surface antigen T3/Leu-4 epsilon chain, CD3e, CD3E, T-cell surface glycoprotein CD3 epsilon chain |
Concentration | 3.05mg/ml |
Endotoxin level | Please contact the lab for this information. |
Purity | >95% purity as determined by SDS-PAGE. |
Purification | Protein A/G, purified from cell culture supernatant. |
Accession | Q02223 & P07766 |
Form | Liquid |
Storage buffer | 0.01M PBS,pH7.4. |
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C for short-term storage (1-2 weeks). Store at -20°C for up to 12 months. For long-term storage, store at -648°C. |
Alternate Names | TrivalentBispecific,CC-93269,EM-901,CAS:2296827-07-9 |
Background | Alnuctamab (EM901) is an asymmetric 2-arm, humanized IgG T-cell engager (TCE). Alnuctamab can be used for immune research. |
Note | For research use only. Not for use in clinical or therapeutic applications. |
Detects Human CD269/TNFRSF17/BCMA in indirect ELISAs.
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France