Catalog No. | HX206016 |
---|---|
Description | Ulocuplumab (BMS-936564) is a first-in-class fully human IgG4 monoclonal anti-CXCR4 antibody that inhibits the binding of CXCR4 to CXCL12. The CXCR4/CXCL12 (SDF-1) axis has been known for many years as a critical regulator of tumor proliferation, cell, as well as migration into and out of the bone marrow. |
Species reactivity | Human |
Applications | ELISA, Bioactivity: FACS, Functional assay, Research in vivo |
Host species | Human |
Isotype | IgG4-kappa |
Expression system | Mammalian Cells |
Clonality | Monoclonal |
Target | Stromal cell-derived factor 1 receptor, LCR1, HM89, LPS-associated protein 3, LAP-3, CXC-R4, CXCR-4, SDF-1 receptor, CD184, NPYRL, LESTR, Fusin, FB22, C-X-C chemokine receptor type 4, CXCR4, Lipopolysaccharide-associated protein 3, Leukocyte-derived seven transmembrane domain receptor |
Endotoxin level | Please contact the lab for this information. |
Purity | >95% purity as determined by SDS-PAGE. |
Purification | Protein A/G purified from cell culture supernatant. |
Accession | P61073 |
Form | Liquid |
Storage buffer | 0.01M PBS, pH 7.4. |
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C for short-term storage (1-2 weeks). Store at -20°C for up to 12 months. For long-term storage, store at -80°C. |
Alternate Names | BMS-936564, MDX-1338, MDX1338, 1375830-34-4 |
Background | Ulocuplumab (Anti-Human CXCR4 Recombinant Antibody/BMS-936564/MDX1338) is a fully human IgG4 anti-CXCR4 antibody. Ulocuplumab induces apoptosis and inhibits CXCL12 mediated CXCR4 activation-migration of chronic lymphocytic leukemia (CLL). Ulocuplumab exhibits antitumor activity in established tumors including acute myeloid leukemia (AML), non-Hodgkin lymphoma (NHL), and multiple myeloma xenograft models. • CXCR4 (CD184) expression on stem cell harvest and CD34+ cells post-transplant., PMID:28282510 • CXCR4-Targeted Radiopharmaceuticals for the Imaging and Therapy of Malignant Tumors., PMID:37375261 • CXCR4 in breast cancer: oncogenic role and therapeutic targeting., PMID:26356032 • CXCL12-CXCR4/CXCR7 Axis in Colorectal Cancer: Therapeutic Target in Preclinical and Clinical Studies., PMID:34298991 • Temporal expression of CD184(CXCR4) and CD171(L1CAM) identifies distinct early developmental stages of human retinal ganglion cells in embryonic stem cell derived retina., PMID:27867005 • Production of human embryonic kidney 293T cells stably expressing C-X-C chemokine receptor type 4 (CXCR4) as a screening tool for anticancer lead compound targeting CXCR4., PMID:35643380 • Immunophenotyping and Transcriptomic Outcomes in PDX-Derived TNBC Tissue., PMID:28039356 • Effect of CXCL12 and Its Receptors on Unpredictable Renal Cell Carcinoma., PMID:31882334 • Development of Mimokines, chemokine N terminus-based CXCR4 inhibitors optimized by phage display and rational design., PMID:29570832 • Peptide density targets and impedes triple negative breast cancer metastasis., PMID:29973594 |
Note | For research use only. Not suitable for clinical or therapeutic use. |
SDS-PAGE for Research Grade Ulocuplumab.
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France