Catalog No. | HB651056 |
---|---|
Species reactivity | Human |
Applications | ELISA, Bioactivity: FACS, Functional assay, Research in vivo |
Host species | Human |
Isotype | IgG1-kappa |
Expression system | Mammalian Cells |
Clonality | Monoclonal |
Target | CD152, Cytotoxic T-lymphocyte protein 4, CTLA-4, CTLA4, Cytotoxic T-lymphocyte-associated antigen 4 |
Endotoxin level | Please contact the lab for this information. |
Purity | >95% purity as determined by SDS-PAGE. |
Purification | Protein A/G purified from cell culture supernatant. |
Accession | P16410 |
Form | Liquid |
Storage buffer | 0.01M PBS, pH 7.4. |
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C for short-term storage (1-2 weeks). Store at -20°C for up to 12 months. For long-term storage, store at -80°C. |
Alternate Names | BCD-145, 2168561-20-2 |
Background | HY-P990945 is an CTLA4-targeting IgG1κ type humanized antibody, the recommed isotype control is Human IgG1 kappa, Isotype Control (HY-P99001). • The blockade of immune checkpoints in cancer immunotherapy., PMID:22437870 • CTLA-4: a moving target in immunotherapy., PMID:29118008 • CTLA-4: From mechanism to autoimmune therapy., PMID:32007707 • Immune Checkpoint Blockade in Cancer Therapy., PMID:25605845 • Immune-related adverse events with immune checkpoint blockade: a comprehensive review., PMID:26765102 • Mechanism-driven biomarkers to guide immune checkpoint blockade in cancer therapy., PMID:27079802 • CD28 Costimulation: From Mechanism to Therapy., PMID:27192564 • Association Between., PMID:35271496 • Immune checkpoint inhibitors., PMID:30760493 • Targeting cytotoxic lymphocyte antigen 4 (CTLA-4) in breast cancer., PMID:38956700 |
Note | For research use only. Not suitable for clinical or therapeutic use. |
Detects CD152/CTLA4 in indirect ELISAs.
SDS-PAGE for Research Grade Nurulimab.
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France