Catalog No. | HY038016 |
---|---|
Species reactivity | Human |
Applications | ELISA, Bioactivity: FACS, Functional assay, Research in vivo |
Host species | Chimeric |
Isotype | IgG4-kappa |
Expression system | Mammalian Cells |
Species | Human |
Clonality | Monoclonal |
Target | Myeloid cell-specific leucine-rich glycoprotein, CD14, Monocyte differentiation antigen CD14 |
Endotoxin level | Please contact with the lab for this information. |
Purity | >95% as determined by SDS-PAGE. |
Purification | Protein A/G purified from cell culture supernatant. |
Accession | P08571 |
Form | Liquid |
Storage buffer | 0.01M PBS, pH 7.4. |
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
Alternate Names | 28C5, termed IC14, 2417175-94-9 |
Background | Atibuclimab, is a chimeric monoclonal antibody directed against CD14 and is composed of murine variable and human IgG4 Fc regions. Atibuclimab can be used for the research of amyotrophic lateral sclerosis. Atibuclimab attenuates LPS-induced symptoms and strongly inhibits LPS-induced proinflammatory cytokine release, while only delaying the release of the anti-inflammatory cytokines soluble TNF receptor type I and IL-1 receptor antagonist. • Single-cell analysis of human skin identifies CD14+ type 3 dendritic cells co-producing IL1B and IL23A in psoriasis., PMID:34279540 • BCG Vaccination in Humans Elicits Trained Immunity via the Hematopoietic Progenitor Compartment., PMID:32544459 • Tissue CD14+CD8+ T cells reprogrammed by myeloid cells and modulated by LPS., PMID:36697826 • Presepsin for the Diagnosis of Neonatal Early-Onset Sepsis: A Systematic Review and Meta-analysis., PMID:35639395 • Monocyte isolation techniques significantly impact the phenotype of both isolated monocytes and derived macrophages in vitro., PMID:31573680 • Differential IRF8 Transcription Factor Requirement Defines Two Pathways of Dendritic Cell Development in Humans., PMID:32735845 • Mouse and human CD14 (myeloid cell-specific leucine-rich glycoprotein) primary structure deduced from cDNA clones., PMID:2472171 • Causal relationship between immune cells and epilepsy mediated by metabolites analyzed through Mendelian randomization., PMID:39179617 • Three distinct tolerogenic CD14+ myeloid cell types to actively manage autoimmune disease: Opportunities and challenges., PMID:33901801 • The co-location of CD14+APOE+ cells and MMP7+ tumour cells contributed to worse immunotherapy response in non-small cell lung cancer., PMID:39187937 |
Note | For research use only. Not suitable for clinical or therapeutic use. |
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France