Catalog No. | HB912016 |
---|---|
Species reactivity | Human |
Applications | Research Grade Biosimilar |
Host species | Human |
Isotype | IgG1-kappa |
Expression system | Mammalian Cells |
Clonality | Monoclonal |
Target | IL-2R subunit beta, Interleukin-15 receptor subunit beta, IL2RB, IL-2 receptor subunit beta, CD122, High affinity IL-2 receptor subunit beta, p75, Interleukin-2 receptor subunit beta, IL-2RB, p70-75, IL15RB |
Concentration | 1.38mg/ml |
Endotoxin level | Please contact the lab for this information. |
Purity | >95% purity as determined by SDS-PAGE. |
Purification | Protein A/G, purified from cell culture supernatant. |
Accession | P14784 |
Form | Liquid |
Storage buffer | 0.01M PBS,pH7.4. |
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C for short-term storage (1-2 weeks). Store at -20°C for up to 12 months. For long-term storage, store at -1657°C. |
Alternate Names | Mik-beta-1,Mikbeta1,Mik-beta1 |
Note | For research use only. Not for use in clinical or therapeutic applications. |
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France