Catalog No. | HF621016 |
---|---|
Species reactivity | Human |
Applications | ELISA, Bioactivity: FACS, Functional assay, Research in vivo |
Host species | Human |
Isotype | IgG4 |
Expression system | Mammalian Cells |
Clonality | Monoclonal |
Target | F2, Coagulation factor II, Prothrombin |
Endotoxin level | Please contact the lab for this information. |
Purity | >95% purity as determined by SDS-PAGE. |
Purification | Protein A/G purified from cell culture supernatant. |
Accession | P00734 |
Form | Liquid |
Storage buffer | 0.01M PBS, pH 7.4. |
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C for short-term storage (1-2 weeks). Store at -20°C for up to 12 months. For long-term storage, store at -80°C. |
Alternate Names | JNJ9375, JNJ-375, JNJ-64179375 |
Background | Ichorcumab (JNJ-375) is a fully human IgG4 antibody that targets Thrombin. Ichorcumab binds to exosite 1 on thrombin and inhibits substrate binding but not catalytic activity. The isotype control for Ichorcumab can refer to Human IgG4 (S228P) kappa, Isotype Control (HY-P99003). • Functional polymorphisms of the coagulation factor II gene (F2) and susceptibility to systemic lupus erythematosus., PMID:21239755 • Associations of coagulation factor V Leiden and prothrombin G20210A mutations with Budd-Chiari syndrome and portal vein thrombosis: a systematic review and meta-analysis., PMID:24793031 • Prothrombin G20210A, factor V Leiden, and factor XIII Val34Leu: common mutations of blood coagulation factors and deep vein thrombosis in Austria., PMID:10904101 • Molecular basis of rare congenital bleeding disorders., PMID:36369145 • Risk of cardiovascular disease in double heterozygous carriers and homozygous carriers of F5 R506Q (factor V Leiden) and F2 (prothrombin) G20210A: a retrospective family cohort study., PMID:21275962 • Exploring causal correlations between plasma proteins and peripheral neuropathy: a Mendelian randomization., PMID:39268072 • First-Trimester Preeclampsia-Induced Disturbance in Maternal Blood Serum Proteome: A Pilot Study., PMID:39408980 • Aestivation induces changes in transcription and translation of coagulation factor II and fibrinogen gamma chain in the liver of the African lungfish Protopterus annectens., PMID:26449974 • Brisk Walking Pace Offsets Venous Thromboembolism Risk Equivalent to Established Monogenic Mutations., PMID:39500367 |
Note | For research use only. Not suitable for clinical or therapeutic use. |
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France