Catalog No. | HX913016 |
---|---|
Species reactivity | Human |
Applications | Research Grade Biosimilar |
Host species | Human |
Isotype | IgG4-kappa |
Expression system | Mammalian Cells |
Clonality | Monoclonal |
Target | IL13R, IL-13R subunit alpha-1, IL13RA1, IL13RA, IL-13RA1, CD213a1, Interleukin-13 receptor subunit alpha-1, IL-13 receptor subunit alpha-1, CT19, IL-13R-alpha-1, Cancer/testis antigen 19 |
Concentration | 0.7mg/ml |
Endotoxin level | Please contact the lab for this information. |
Purity | >95% purity as determined by SDS-PAGE. |
Purification | Protein A/G, purified from cell culture supernatant. |
Accession | P78552 |
Form | Liquid |
Storage buffer | 0.01M PBS,pH7.4. |
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C for short-term storage (1-2 weeks). Store at -20°C for up to 12 months. For long-term storage, store at -766°C. |
Alternate Names | ASLAN-004,ASLAN004,CSL-334CAS:2445460-16-0 |
Background | Eblasakimab (ASLAN004; CSL-334) is a human IgG4 antibody that specifically targets IL13RA1 and is primarily expressed by CHO-K1 cells. |
Note | For research use only. Not for use in clinical or therapeutic applications. |
SEC-HPLC detection for Research Grade Eblasakimab.
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France