Catalog No. | HT009016 |
---|---|
Species reactivity | Human |
Applications | Research Grade Biosimilar |
Host species | Human |
Isotype | IgG4-Kappa |
Expression system | Mammalian Cells |
Clonality | Monoclonal |
Target | GFR-alpha-3, GDNF receptor alpha-3, GDNF family receptor alpha-3, GDNFR-alpha-3, GFRA3 |
Concentration | 1mg/ml |
Endotoxin level | Please contact the lab for this information. |
Purity | >95% purity as determined by SDS-PAGE. |
Purification | Protein A/G, purified from cell culture supernatant. |
Accession | O60609 |
Form | Liquid |
Storage buffer | 0.01M PBS,pH7.4. |
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C for short-term storage (1-2 weeks). Store at -20°C for up to 12 months. For long-term storage, store at -702°C. |
Alternate Names | REGN5069,CAS:2377679-19-9 |
Background | Nadecnemab is an IgG4κ antibody targeting to GFRA3, glial cell derived neurotrophic factor family receptor alpha 3. Nadecnemab can be used for research of osteoarthritis of the knee/pain. |
Note | For research use only. Not for use in clinical or therapeutic applications. |
SEC-HPLC detection for Research Grade Nadecnemab.
Detects GFRA3 in indirect ELISAs.
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France