Catalog No. | DF004018 |
---|---|
Sample type | Plasma, Serum |
Sensitivity | 0.156 μg/ml |
Range | 0.31-5 μg/mL |
Accession | P00533 |
Applications | ELISA |
Detection method | Colorimetric |
Assay type | Quantitative |
Recovery | 80-120% |
Shipping | 2-8 ℃ |
Stability and Storage | The stability of ELISA kit is determined by the loss rate of activity. The loss rate of this kit is less than 10% prior to the expiration date under appropriate storage condition. |
Specifications | Depatuxizumab |
Alternate Names | ABT-806, ABT-414, unconjugate: ABT-806, CAS: 1471999-69-5 |
Background | Depatuxizumab Mafodotin (Depatux-M; ABT-414) is an antibody-drug conjugate consisting of a specific antibody against activated EGFR and a cytotoxic agent with antimicrotubule activity. The INTELLANCE 2/EORTC 1410 phase 2 trial produced interesting results for the combination regimen of Depatux-M and temozolomide in EGFR-amplified glioblastoma patients at first recurrence. For the first time worldwide, our work investigated the clinical outcome and safety of this combination in a real-life population. |
Note | For Research Use Only. |
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France