Catalog No. | AV064018 |
---|---|
Sample type | Plasma, Serum |
Range | 156.25 - 10,000 ng/mL |
Accession | P01854 |
Applications | ELISA |
Detection method | Colorimetric |
Assay type | Quantitative |
Recovery | 80-120% |
Shipping | 2-8 ℃ |
Stability and Storage | The stability of ELISA kit is determined by the loss rate of activity. The loss rate of this kit is less than 10% prior to the expiration date under appropriate storage condition. |
Specifications | Omalizumab |
Alternate Names | IGE25,olizumab,pSVIE26,rhuMab-E25,CAS: 242138-07-4 |
Note | For Research Use Only. |
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France