Catalog No. | DV571018 |
---|---|
Sample type | Plasma, Serum |
Sensitivity | 0.156 μg/ml |
Range | 0.31-5 μg/mL |
Accession | Q9NR61 & P15692 |
Applications | ELISA |
Detection method | Colorimetric |
Assay type | Quantitative |
Recovery | 80-120% |
Shipping | 2-8 ℃ |
Stability and Storage | The stability of ELISA kit is determined by the loss rate of activity. The loss rate of this kit is less than 10% prior to the expiration date under appropriate storage condition. |
Specifications | Dilpacimab |
Alternate Names | ABT-165, PR-1283233, CAS: 1791420-09-1 |
Background | Dilpacimab (formerly ABT-165), a novel dual-variable domain immunoglobulin, targets both delta-like ligand 4 (DLL4) and VEGF pathways. Here, we present safety, pharmacokinetic (PK), pharmacodynamic (PD), and preliminary efficacy data from a phase I study (trial registration ID: NCT01946074) of dilpacimab in patients with advanced solid tumors. Eligible patients (≥18 years) received dilpacimab intravenously on days 1 and 15 in 28-day cycles at escalating dose levels (range, 1.25–7.5 mg/kg) until progressive disease or unacceptable toxicity. |
Note | For Research Use Only. |
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France