Catalog No. | HY309117 |
---|---|
Species reactivity | Human |
Applications | FCM |
Host species | Mouse |
Isotype | IgG1, kappa |
Clone ID | N901-DM1 |
Conjugation | FITC |
Clonality | Monoclonal |
Target | NCAM-1, NCAM1, CD56, N-CAM-1, NCAM, Neural cell adhesion molecule 1 |
Endotoxin level | Please contact with the lab for this information. |
Accession | P13591 |
Form | Liquid |
Storage buffer | 0.01M PBS, pH 7.4, 0.2% BSA, 0.05% Proclin 300. |
Stability and Storage | Store at 4°C for 12 months. Protect from light. Do not freeze. |
Note | For flow cytometric staining, the suggested use of this reagent is 0.5 µg per million cells in 100 µL volume. It is recommended that the reagent be titrated for optimal performance for each application. For research use only. |
Flow-cytometry using FITC anti-human CD56 antibody. SH-SY5Y cells were stained with an irrelevant antibody (Green Histogram) or a FITC anti-human CD56 antibody monoclonal antibody (Catalog # HY309117, Red Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, cells analysed on a NovoCyte Flow Cytometer.
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France