Catalog No. | HY557107 |
---|---|
Species reactivity | Human |
Applications | FCM |
Host species | Mouse |
Isotype | IgG1, kappa |
Conjugation | Unconjugated |
Clonality | Monoclonal |
Target | THY1, CDw90, Thy-1 antigen, Thy-1 membrane glycoprotein, CD90 |
Concentration | 1 mg/ml |
Endotoxin level | Please contact with the lab for this information. |
Purity | >95% as determined by SDS-PAGE. |
Purification | Protein A/G purified from cell culture supernatant. |
Accession | P04216 |
Form | Liquid |
Storage buffer | 0.01M PBS, pH 7.4. |
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
Note | For research use only. |
Flow-cytometry using anti-human CD90 antibody.Jurkat cells were stained with an irrelevant antibody (Blue Histogram) or an anti-human CD90 antibody monoclonal antibody (Catalog # HY557107 ,Green Histogram) at a concentration of 5 ug/ml for 30 mins at RT. After washing, bound antibody was detected using a FITC conjugated goat anti-mouse antibody (Catalog # MF690414) and cells analysed on a NovoCyte Flow Cytometer.
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France