Catalog No. | HB159107 |
---|---|
Species reactivity | Human |
Applications | FCM |
Host species | Mouse |
Isotype | IgG1, kappa |
Clone ID | OV52.24 |
Clonality | Monoclonal |
Target | CAML1, Neural cell adhesion molecule L1, NCAM-L1, N-CAM-L1, CD171, MIC5, L1CAM |
Endotoxin level | Please contact with the lab for this information. |
Purity | >95% as determined by SDS-PAGE. |
Purification | Protein A/G purified from cell culture supernatant. |
Accession | P32004 |
Form | Liquid |
Storage buffer | 0.01M PBS, pH 7.4. |
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
Note | For research use only. |
Flow-cytometry using anti-human CD171 antibody.HeLa cells were stained with an irrelevant antibody (Blue Histogram) or an anti-human CD171 antibody monoclonal antibody (Catalog # HB159107 ,Green Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, bound antibody was detected using a FITC conjugated goat anti-mouse antibody (Catalog # MF690414) and cells analysed on a NovoCyte Flow Cytometer.
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France