Catalog No. | HB103014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species reactivity | Human, Pan troglodytes | ||||||||
Applications | ELISA, IHC, WB | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | E. coli - derived recombinant Human CD32b/FCGR2B (Ala46-Pro217). | ||||||||
Target | IGFR2, FCG2, Fc-gamma RII-b, CDw32, FcRII-b, IgG Fc receptor II-b, CD32, Fc-gamma-RIIb, Low affinity immunoglobulin gamma Fc region receptor II-b, FCGR2B | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | P31994 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. | ||||||||
Product Usage Information |
| ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
Note | For research use only. |
Western blot analysis was performed using anti-CD326 polyclonal antibody at 1μg/ml on various samples.
Lane 1: U937 cell lysate
Lane 2: Daudi cell lysate
Lane 3: Raji cell lysate
Lane 4: RAW264.7 cell lysate
Lane 5: K562 cell lysate
Lane 6: 293T cell lysate
Lane 7: Rat colon lysate
Lane 8: Rat liver lysate
Lane 9: Rat lung lysate
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China