Catalog No. | HT251014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species reactivity | Human, Mouse, Rat, Bos taurus | ||||||||
Applications | ELISA, IHC, WB | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | E. coli - derived recombinant Human PSMD9 (Ser2-Arg223). | ||||||||
Target | 26S proteasome regulatory subunit p27, 26S proteasome non-ATPase regulatory subunit 9, PSMD9 | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | O00233 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. | ||||||||
Product Usage Information |
| ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
Note | For research use only. |
Western blot analysis was performed using anti-PSMD9 polyclonal antibody at 1μg/ml on various samples.
Lane 1: NIH3T3 cell lysate
Lane 2: HepG2 cell lysate
Lane 3: K562 cell lysate
Lane 4: Lncap cell lysate
Lane 5: Hela cell lysate
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China