Catalog No. | HA563014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species reactivity | Human, Mouse, Rat, Dog, Cat, Bovine, Pig, Zebrafish, African clawed frog, Alpaca, Camel, Chicken, Duck, Ferret, Goose, Horse, Pigeon, Rabbit, Red fox, Sheep, Tree shrew, Turkey | ||||||||
Applications | WB,IHC,ELISA | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Species | Homo sapiens (Human) | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | E. coli - derived recombinant human KCNAB2 (Gln37-Ser367). | ||||||||
Target | Voltage-gated potassium channel subunit beta-2, EC:1.1.1.-, K(+) channel subunit beta-2, Kv-beta-2, hKvbeta2, KCNAB2 | ||||||||
Endotoxin level | Please contact with the lab for this information. | ||||||||
Purity | >90% as determined by SDS-PAGE. | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | Q13303 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. | ||||||||
Product Usage Information |
| ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
Alternate Names | Voltage-gated potassium channel subunit beta-2, EC:1.1.1.-, K(+) channel subunit beta-2, Kv-beta-2, hKvbeta2, KCNAB2 | ||||||||
Note | For research use only. |
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France