Catalog No. | JN964023 |
---|---|
Species reactivity | Helicobacter pylori NCTC 11637 = CCUG 17874 = ATCC 43504 = JCM 12093 |
Applications | ELISA |
Host species | Mouse |
Isotype | IgG2a, kappa |
Clonality | Monoclonal |
Target | Urease subunit alpha, 3.5.1.5, Urea amidohydrolase subunit alpha, ureA, HP17_00721 |
Concentration | 1 mg/ml |
Endotoxin level | Please contact with the lab for this information. |
Purity | >95% as determined by SDS-PAGE. |
Purification | Protein A/G purified from cell culture supernatant. |
Accession | I0ZGT1 |
Form | Liquid |
Storage buffer | 0.01M PBS, pH 7.4. |
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
Note | For research use only. |
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France