Catalog No. | VK528023 |
---|---|
Species reactivity | Influenza A virus (A/mountain hawk-eagle/Kumamoto/1/07(H5N1)), Influenza A virus (A/duck/Vietnam/G12/2008(H5N1)), Influenza A virus (strain A/Puerto Rico/8/1934 H1N1), Influenza A virus (strain A/Aichi/2/1968 H3N2), Influenza A virus (strain A/Duck/Czechoslovakia/1956 H4N6), Influenza A virus (strain A/Chicken/Germany/n/1949 H10N7), Influenza A virus (A/duck/Vietnam/G32/2008(H11N9)), Influenza A virus (strain A/Duck/Alberta/60/1976 H12N5), Influenza A virus (strain A/Gull/Maryland/704/1977 H13N6), Influenza A virus (A/turkey/Wisconsin/1966(H9N2)), Influenza A virus (strain A/Turkey/Ontario/6118/1968 H8N4), Influenza A virus (A/turkey/Massachusetts/3740/1965(H6N2)), Influenza A virus (A/swan/Shimane/42/1999(H7N8)), Influenza A virus (A/whistling swan/Shimane/580/2002(H5N3)), Influenza A virus (A/swan/Shimane/42/1999(H7N8)), Influenza A virus (A/whistling swan/Shimane/580/2002(H5N3)) |
Applications | ELISA, IF, WB |
Host species | Human |
Isotype | IgG1 |
Clone ID | SAA0411 |
Clonality | Monoclonal |
Target | Nucleoprotein, Nucleocapsid protein, Protein N, NP, Influenza Virus (Flu) |
Concentration | 0.55 mg/ml |
Endotoxin level | Please contact with the lab for this information. |
Purity | >95% by SDS-PAGE. |
Purification | Protein A/G purified from cell culture supernatant. |
Accession | C9K7A3, F1T0Q9, P03466, I6TAH8, P15662, P16984, F1T0U2, D1LNF5, P15665, A8VQA1, Q20P01, Q0A474, A0JCA4, G5EJ28, A0JCA4, G5EJ28 |
Form | Liquid |
Storage buffer | 0.01M PBS, pH 7.4. |
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
Note | For research use only. |
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France