Catalog No. | ZP913014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species reactivity | Metapenaeus ensis (Greasyback shrimp) (Penaeus ensis) | ||||||||
Applications | ELISA, IHC, WB | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | E. coli - derived recombinant Greasyback shrimp Met e 1/Tropomyosin (Met1-Tyr274). | ||||||||
Target | Tropomyosin, Allergen Met e I, Met e 1 | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | Q25456 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. | ||||||||
Product Usage Information |
| ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 4°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
Note | For research use only. |
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France