Catalog No. | JN963014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species reactivity | Clostridium perfringens | ||||||||
Applications | ELISA, IHC, WB | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | E. coli - derived recombinant Clostridium perfringens pfo/Perfringolysin O/Theta-toxin (Asp30-Asn500). | ||||||||
Target | Perfringolysin O, PFO, Theta-toxin, Thiol-activated cytolysin, pfo, pfoA, pfoR, CPE0163 | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | P0C2E9 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. | ||||||||
Product Usage Information |
| ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
Note | For research use only. |
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France