Catalog No. | HF904014 | ||||||||
Host species | Rabbit | ||||||||
Species reactivity | Human, Mouse, Rat, Artemia salina, Carassius auratus, Cavia porcellus, Cyprinus carpio, Danio rerio, Drosophila ananassae, Drosophila erecta, Drosophila grimshawi, Drosophila mauritiana, Drosophila melanogaster, Drosophila sechellia, Drosophila simulans, Drosophila virilis, Drosophila willistoni, Drosophila yakuba, Chicken, Harvey murine sarcoma virus, Kirsten murine sarcoma virus, Kryptolebias marmoratus, Limanda limanda, Meleagris gallopavo, Mesocricetus auratus, Moloney murine sarcoma virus, Monodelphis domestica, Murine sarcoma virus NS.C58, Oryzias latipes, Pongo abelii, Rasheed rat sarcoma virus, Pig, Xenopus laevis | ||||||||
Immunogen | E. coli - derived recombinant Human KRAS (Met1-Arg149). | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. | ||||||||
Clonality | Polyclonal | ||||||||
Isotype | IgG | ||||||||
Applications | ELISA, IHC, WB | ||||||||
Target | c-Ki-ras, RASK2, GTPase KRas, K-Ras 2, c-K-ras, KRAS, Ki-Ras, KRAS2 | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | P01116 | ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
Product Usage Information |
|
||||||||
Note | For research use only. |