For a long time, erythropoietin (EPO) has been regarded as a "blood-boosting miracle" – it stimulates red blood cell production and is an important drug for treating anemia. However, this seemingly mild "blood-boosting factor" actually plays the role of a "mole" in cancer, helping tumors evade the immune system's attacks.
In April 2025, a study from Stanford University titled "Tumor-derived erythropoietin acts as an immunosuppressive switch in cancer immunity" was published in the journal Science. The study found that malignant tumors such as liver cancer actively secrete erythropoietin (EPO). In the tumor microenvironment, EPO's function shifts from promoting hematopoiesis to suppressing immune system function, helping tumors evade immune surveillance.
Figure 1. Article title, journal, and author information
The research team first constructed various gene-edited mouse models of hepatocellular carcinoma (HCC) to clearly distinguish two types of tumor microenvironments:
Moreover, in mice without signs of anemia, plasma erythropoietin (EPO) levels were still significantly elevated, indicating that EPO is not a compensatory effect but may be a key factor in tumor immune suppression.
Figure 2. EPO/EPOR signaling in macrophages imposes a non-inflammatory tumor immune phenotype
Further analysis revealed that EPO primarily targets intrahepatic Kupffer cells and tumor-associated macrophages (TAMs), activating downstream signals through the erythropoietin receptor (EPOR): downregulation of MHC II expression; significant increase in marker immune regulatory factors such as CD206 and VSIG4; and enhanced infiltration of regulatory T cells (Treg). Human HCC samples also confirmed that EPOR is mainly localized on CD68⁺ immune regulatory macrophages and is associated with tumor progression.
The researchers validated the critical role of the EPO/EPOR signaling axis in tumor immune suppression through various methods. First, in the Trp53-deficient liver cancer model, knocking out the EPO gene in tumor cells significantly reduced tumor size and increased CD8⁺ T cells; next, in LysM-Cre; Epor^fl/fl mice, specifically deleting EPOR on macrophages led to spontaneous tumor regression in some mice; finally, whether through EPOR-targeted siRNA drugs or Tamoxifen-induced EPOR knockout, both significantly enhanced the effect of PD-1 immunotherapy. The study ultimately found that blocking the EPO or EPOR signal can transform "cold" tumors into "hot" tumors, with a large infiltration of TNFα⁺ CD8⁺ memory T cells, and when used in combination with PD-1 antibodies, can even achieve complete tumor clearance.
Molecular mechanism studies showed that after EPO/EPOR activation: NRF2 nuclear translocation is upregulated, initiating antioxidant responses; inducing the expression of heme degradation and iron recycling genes such as HMOX1 and FTH1; inhibiting the transcription of pro-inflammatory factors like IL-1β and CXCL10. Subsequently, the researchers found that knocking out NRF2 eliminated EPO's immune suppressive function in the TME, and tumors were recognized and cleared by CD8⁺ T cells, further supporting the central role of NRF2 in this process.
EPO (erythropoietin) not only plays a crucial role in the hematopoietic system but also its new role in tumor immune regulation is attracting increasing attention. In-depth research on the EPO/EPOR pathway relies on high-quality experimental materials. abinScience provides a variety of products including EPO/EPOR-related proteins and antibodies to support tumor immunology research and mechanism exploration.
Hot-selling product list:
Type | Catalog No. | Product Name |
---|---|---|
Protein | HY020012 | Recombinant Human EPX Protein, N-His |
HF703031 | Recombinant Human EPO Protein, C-Strep | |
HF703012 | Recombinant Human EPO Protein, N-His | |
HF703022 | Recombinant Human EPO Protein, N-His | |
HF703011 | Recombinant Human EPO Protein, C-His | |
HF703021 | Recombinant Human EPO Protein, C-Fc | |
HB152012 | Recombinant Human EPOR Protein, N-His | |
MB152012 | Recombinant Mouse EPOR Protein, N-His | |
JN939012 | Recombinant Treponema pallidum FlaB3 Protein, N-His-SUMO | |
JN906012 | Recombinant Treponema pallidum/TP TPF1/Antigen 4D Protein, C-His | |
JN980012 | Recombinant Treponema pallidum/TP TPP17/17 kDa lipoprotein Protein, N-GST | |
JN894012 | Recombinant Treponema pallidum/TP TPP15 & tmpA & TPP47 Protein, C-His | |
JN038012 | Recombinant Treponema pallidum/TP TPP47 Protein, C-His | |
JN858012 | Recombinant Treponema pallidum/TP tmpA Protein, C-His | |
Antibody | HY218026 | Research Grade Mepolizumab |
HB152026 | Research Grade Anti-Human EPOR (DS-8895a) | |
HB152016 | Research Grade Anti-Human EPOR (rhEPO-Fc) | |
HV493016 | Research Grade Tepoditamab | |
HF703016 | Research Grade Efparepoetin Alfa | |
HF703010 | InVivoMAb Anti-Human EPO (Iv0055) | |
HB152010 | InVivoMAb Anti-Human EPOR Antibody (E-1) | |
HB152020 | InVivoMAb Anti-Human EPOR Antibody (V-1) | |
HB152030 | InVivoMAb Anti-Human EPOR Antibody (V-3) | |
HF703035 | Anti-Human EPO Monoclonal Antibody (1A171) | |
HF703045 | Anti-Human EPO Monoclonal Antibody (1A204) | |
HF703127 | Anti-Human EPO Antibody (SAA0420), PE | |
HF703147 | Anti-Human EPO Antibody (SAA0420), PerCP | |
HF703137 | Anti-Human EPO Antibody (SAA0420), APC | |
HF703117 | Anti-Human EPO Antibody (SAA0420), FITC | |
HF703107 | Anti-Human EPO Antibody (SAA0420) | |
HB152127 | Anti-Human EPOR Antibody (ABT-007), PE | |
HB152147 | Anti-Human EPOR Antibody (ABT-007), PerCP | |
HB152137 | Anti-Human EPOR Antibody (ABT-007), APC | |
HB152117 | Anti-Human EPOR Antibody (ABT-007), FITC | |
HB152107 | Anti-Human EPOR Antibody (ABT-007) | |
YP391013 | Anti-polyglutaminepolyQ Antibody (MW1) | |
YP391023 | Anti-polyglutaminepolyQ Antibody (1C2) | |
HB152013 | Anti-Human EPOR Nanobody (SAA0955) | |
HB152023 | Anti-Human EPOR Nanobody (SAA0954) | |
JN939014 | Anti-Treponema pallidum FlaB3 Polyclonal Antibody | |
JN858014 | Anti-Treponema pallidum tmpA Polyclonal Antibody | |
JN038014 | Anti-Treponema pallidum TPP47 Polyclonal Antibody | |
JN980014 | Anti-Treponema pallidum TPP17 Polyclonal Antibody | |
MB152014 | Anti-Mouse EPOR Polyclonal Antibody | |
JN906014 | Anti-Treponema pallidum TPF1/Antigen 4D Polyclonal Antibody | |
HB152014 | Anti-EPOR Polyclonal Antibody | |
Kit | JN894018 | Treponema pallidum TPP15 ELISA Kit |
JN980018 | Treponema pallidum TPP17 ELISA Kit | |
JN038018 | Treponema pallidum TPP47 ELISA Kit | |
HF703018 | Human EPO/Erythropoietin ELISA Kit |
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France